Clinics
Below are the officials clinics for the 2023-24 season sorted by region. Clinics run from August-November each year in various locations across the province. Continue to check back as new clinics are added weekly.
- Edmonton and area
- Lloydminster and area
- Grande Prairie and area
- Red Deer and area
- Calgary and area
- Lethbridge and area
Date | City/Town | Age/Level | Clinic Contact | Link to sign up |
Sept. 19 | Edmonton | Level 3 | Dean Ziegler | Registration |
Sept. 19 | Edmonton | MHP | Dean Ziegler | Registration |
Sept. 19 | Edmonton | NHP | Dean Ziegler | Registration |
Sept. 23 | St. Albert | U15 | Joe Becigneul | Registration |
Sept. 23 | St. Albert | U16-U18 | Joe Becigneul | Registration |
Sept. 23 | St. Albert | 19+ | Joe Becigneul | Registration |
Sept. 23 | Camrose | U15-U18 | Colleen King | Registration |
Sept. 23 | Camrose | 19+ | Colleen King | Registration |
Sept. 23 | Drayton Valley | U15-U18 | Dale Liske | Registration |
Sept. 23 | Drayton Valley | 19+ | Dale Liske | Registration |
Sept. 24 | Edmonton NWZ | U16-U18 | Duncan MacDougall | Registration |
Sept. 26 | Edmonton | Level 3 | Dean Ziegler | Registration |
Sept. 26 | Edmonton | MHP | Dean Ziegler | Registration |
Sept. 26 | Edmonton | NHP | Dean Ziegler | Registration |
Sept. 30 | Whitecourt | New Level 1 and U15 | Michael Willetts | Registration |
Sept. 30 | Whitecourt | U16-U18 | Michael Willetts | Registration |
Sept. 30 | Whitecourt | 19+ | Michael Willetts | Registration |
Sept. 30 | Jasper | New Level 1 and U15 | Glen Leitch | Registration |
Sept. 30 | Jasper | U16-U18 | Glen Leitch | Registration |
Sept. 30 | Jasper | 19+ | Glen Leitch | |
Oct. 1 | Hinton | U16-U18 | Greg Nagam | |
Oct. 1 | Hinton | 19+ | Greg Nagam | |
Oct. 1 | Edmonton NEZ | U16-U18 | Jeff Howe | |
Oct. 1 | Edmonton NEZ | 19+ | Jeff Howe | |
Oct. 3 | Edmonton | Level 3 | Dean Ziegler | |
Oct. 3 | Edmonton | MHP | Dean Ziegler | |
Oct. 3 | Edmonton | Level 3/MHP/NHP | Dean Ziegler | |
Oct. 7 | Morinville | U16-U18 | Jesse Norton & Carter Reid | |
Oct. 7 | Morinville | 19+ | Jesse Norton & Carter Reid | |
Oct. 7 | New Sarepta | New Level 1 and U15 | Dave Macintosh | |
Oct. 7 | New Sarepta | U16-U18 | Dave Macintosh | |
Oct. 7 | New Sarepta | 19+ | Dave Macintosh | |
Oct. 7 | Devon | U16-U18 | Joe Reynolds | |
Oct. 7 | Devon | 19+ | Joe Reynolds | |
Oct. 7 | Forestburg / Daysland | New Level 1 and U15 | Dezeree Strauss | |
Oct. 7 | Forestburg / Daysland | U16-U18 | Dezeree Strauss | |
Oct. 7 | Forestburg / Daysland | 19+ | Dezeree Strauss | |
Oct. 7 | Edmonton Female | U16-U18 | Darby Readman | |
Oct. 7 | Edmonton Female | 19+ | Darby Readman | |
Oct. 10 | Edmonton | Level 3 | Dean Ziegler | |
Oct. 10 | Edmonton | MHP | Dean Ziegler | |
Oct. 10 | Edmonton | NHP | Dean Ziegler | |
Oct. 14 | Fort Saskatchewan | U16-U18 | Tim Homeniuk | |
Oct. 14 | Fort McMurray | New Level 1 and U15 | Travis Galenzoski | |
Oct. 14 | Fort McMurray | U16-U18 | Travis Galenzoski | |
Oct. 14 | Fort McMurray | 19+ | Travis Galenzoski | |
Oct. 14 | Spruce Grove | U15 | Glenna Wagner | |
Oct. 15 | Leduc | U16-U18 | Bryan Evans | |
Oct. 15 | Leduc | 19+ | Bryan Evans | |
Oct. 15 | Barrhead | New Level 1 and U15 | Jason Adams | |
Oct. 15 | Barrhead | U16-U18 | Jason Adams | |
Oct. 15 | Barrhead | 19+ | Jason Adams | |
Oct. 21 | Westlock | New Level 1 and U15 | Mike Edwards | |
Oct. 21 | Westlock | U16-U18 | Mike Edwards | |
Oct. 21 | Westlock | 19+ | Mike Edwards | |
Oct. 21 | Wetaskiwin | New Level 1 and U15 | Mac Anderson | |
Oct. 21 | Wetaskiwin | U16-U18 | Mac Anderson | |
Oct. 21 | Wetaskiwin | 19+ | Mac Anderson | |
Oct. 21 | Tofield | New Level 1 and U15 | Gilles Daigle | |
Oct. 21 | Tofield | U15-U18 | Gilles Daigle | |
Oct. 21 | Tofield | 19+ | Gilles Daigle | |
Oct. 21 | Grande Cache | New Level 1 and U15 | Collin Elms | |
Oct. 21 | Grande Cache | U16-U18 | Collin Elms | |
Oct. 21 | Grande Cache | 19+ | Collin Elms | |
Oct. 21 | Stony Plain | U16-U18 | Barrett Richter | |
Oct. 21 | Stony Plain | 19+ | Barrett Richter | |
Oct. 28 | Onoway | New Level 1 and U15 | Stephanie Richter | |
Oct. 28 | Onoway | U16-U18 | Stephanie Richter | |
Oct. 28 | Onoway | 19+ | Stephanie Richter | |
Oct. 28 | Thorsby | New Level 1 and U15 | Bobby-Lee Bullock | |
Oct. 28 | Thorsby | U16-U18 | Bobby-Lee Bullock | |
Oct. 28 | Thorsby | 19+ | Bobby-Lee Bullock | |
Oct. 29 | Vegreville | New Level 1 | Ryan Reynolds | |
Oct. 29 | Vegreville | U16-U18 | Ryan Reynolds | |
Oct. 29 | Vegreville | 19+ | Ryan Reynolds |
Date | City/Town | Age/Level | Clinic Contact | Link to sign up |
Sept. 23 | Kitscoty | U15 | Joe Labiuk | Registration |
Sept. 23 | Kitscoty | U19 - All Levels | Joe Labiuk | Registration |
Sept. 23 | Kitscoty | 19+ - All Levels | Joe Labiuk | Registration |
Sept. 30 | Bonnyville | U15 | Gary Goreniuk | Registration |
Sept. 30 | Bonnyville | U19 - All Levels | Gary Goreniuk | Registration |
Sept. 30 | Bonnyville | 19+ - All Levels | Gary Goreniuk | Registration |
Oct. 1 | Mannville | U15 | Troy Ruttan | Registration |
Oct. 1 | Manville | U19 - All Levels | Troy Ruttan | Registration |
Oct. 1 | Mannville | 19+ All Levels | Troy Ruttan | Registration |
Oct. 7 | Elk Point | U15 | Jeff Morgan | Registration |
Oct. 7 | Elk Point | U19 - All Levels | Jeff Morgan | Registration |
Oct. 7 | Elk Point | 19+ - All Levels | Jeff Morgan | Registration |
Oct. 8 | Vermilion | U15 | Richard Lavoie | Registration |
Oct. 8 | Vermilion | U19 - All Levels | Richard Lavoie | Registration |
Oct. 8 | Vermilion | 19+ - All Levels | Richard Lavoie | Registration |
Oct. 14 | Edgerton | U15 | Ian Bergerud | Registration |
Oct. 14 | Edgerton | U19 - All Levels | Ian Bergerud | Registration |
Oct. 14 | Edgerton | 19+ - All Levels | Ian Bergerud | Registration |
Oct. 15 | Marwayne | U15 | Drake Centazzo | Registration |
Oct. 15 | Marwayne | U19 - All Levels | Drake Centazzo | Registration |
Oct. 15 | Marwayne | 19+ - All Levels | Drake Centazzo | Registration |
Oct. 21 | Onion Lake | U15 | Trish Carter | Registration |
Oct. 21 | Onion Lake | U19- All Levels | Trish Carter | Registration |
Oct. 21 | Onion Lake | 19+ - All Levels | Trish Carter | Registration |
Oct. 22 | Irma | U15 | Darcy Gulbraa | Registration |
Oct. 22 | Irma | U19 - All Levels | Darcy Gulbraa | Registration |
Oct. 22 | Irma | 19+ - All Levels | Darcy Gulbraa | Registration |
Oct. 22 | St. Paul | U15 | Mario Charette | Registration |
Oct. 22 | St. Paul | U19 - All Levels | Mario Charette | Registration |
Oct. 22 | St. Paul | 19+ - All Levels | Mario Charette | Registration |
Oct. 29 | Provost | U15 | Jeremy Rehman | Registration |
Oct. 29 | Provost | U19 - All Levels | Jeremy Rehman | Registration |
Oct. 29 | Provost | 19+ - All Levels | Jeremy Rehman | Registration |
Nov. 11 | Hughenden | U15 | Ryan Duffett | Registration |
Nov. 11 | Hughenden | U19 - All Levels | Ryan Duffett | Registration |
Nov. 11 | Hughenden | 19+ - All Levels | Ryan Duffett | Registration |
Date | City/Town | Age/Level | Clinic Contact | Link to sign up |
Sept. 23 | Fairview | New Level 1 and U15 | Darrell Bjornson | |
Sept. 23 | Fairview | U16-U18 | Darrell Bjornson | |
Sept. 23 | Slave Lake | New Level 1 and U15 | Chris Taylor | |
Sept. 23 | Slave Lake | U16-U18 | Chris Taylor | Registration |
Sept. 23 | Slave Lake | 19+ | Chris Taylor | Registration |
Sept. 23 | Fairview | 19+ | Darrell Bjornson | Registration |
Sept. 30 | Wembley | New Level 1 and U15 | Brienna Scott | Registration |
Sept. 30 | Wembley | U16-U18 | Brienna Scott | Registration |
Sept. 30 | Wembley | 19+ | Brienna Scott | Registration |
Sept. 30 | High Level | New Level 1 and U15 | Tom Gramson | Registration |
Sept. 30 | High Level | U16-U18 | Tom Gramson | Registration |
Sept. 30 | High Level | 19+ | Tom Gramson | Registration |
Oct. 1 | Ridgevalley | New Level | Heather Clarke | Registration |
Oct. 1 | Ridgevalley | U16-U18 | Heather Clarke | Registration |
Oct. 1 | Ridgevalley | 19+ | Heather Clarke | Registration |
Oct. 3 | Virtual | Level 3 | Brandon Sperling | Registration |
Oct. 14 | Grande Prairie | New Level 1 and U15 | Lorna Leblanc | Registration |
Oct. 14 | Grande Prairie | U16-U18 | Lorna Leblanc | Registration |
Oct. 14 | Grande Prairie | 19+ | Lorna Leblanc | Registration |
Oct. 14 | La Crete | New Level 1 and U15 | Philip Krahn | Registration |
Oct. 14 | La Crete | U16-U18 | Philip Krahn | Registration |
Oct. 14 | La Crete | 19+ | Philip Krahn | Registration |
Oct. 15 | Valleyview | New Level 1 and U15 | Frazier Caron | Registration |
Oct. 15 | Valleyview | U16-U18 | Frazier Caron | Registration |
Oct. 15 | Valleyview | 19+ | Frazier Caron | Registration |
Oct. 28 | Beaverlodge | New Level 1 and U15 | Brian Lieverse | Registration |
Oct. 28 | Beaverlodge | U16-U18 | Brian Lieverse | Registration |
Oct. 28 | Beaverlodge | 19+ | Brian Lieverse | Registration |
Date | City/Town | Age/Level | Clinic Contact | Link to sign up |
Sept. 23 | Lacombe | Level 1 | Jarritt Alexander | Registration |
Sept. 23 | Lacombe | U19 - All Levels | Jarritt Alexander | Registration |
Sept. 23 | Lacombe | 19+ - All Levels | Jarritt Alexander | Registration |
Sept. 23 | Sylvan Lake | Level 1 | Thomas Boulton | Registration |
Sept. 23 | Sylvan Lake | U19 - All Levels | Thomas Boulton | Registration |
Sept. 23 | Sylvan Lake | 19+ - All Levels | Thomas Boulton | Registration |
Sept. 24 | Eckville | Level 1 | Kalcy Thomas | Registration |
Sept. 24 | Eckville | U19 - All Levels | Kalcy Thomas | Registration |
Sept. 24 | Eckville | 19+ - All Levels | Kalcy Thomas | Registration |
Sept. 24 | Rocky Mountain House | Level 1 | Cary Madsen | Registration |
Sept. 24 | Rocky Mountain House | U19 - All Levels | Cary Madsen | Registration |
Sept. 24 | Rocky Mountain House | 19+ - All Levels | Cary Madsen | Registration |
Sept. 26 and 27 | Delburne | Level 1 | Erin McKay | Registration |
Sept. 26 and 27 | Delburne | U19 - All Levels | Erin McKay | Registration |
Sept. 26 and 27 | Delburne | 19+ - All Levels | Erin McKay | Registration |
Oct. 14 | Innisfail | Level 1 | Darren Black | Registration |
Oct. 14 | Innisfail | U19 - All Levels | Darren Black | Registration |
Oct. 14 | Innisfail | 19+ - All Levels | Darren Black | Registration |
Oct. 14 | Red Deer | Level 1 | Valerie Gill | Registration |
Oct. 14 | Red Deer | Level 2 - U19 | Valerie Gill | Registration |
Oct. 14 | Red Deer | Level 2 - 19+ | Valerie Gill | Registration |
Oct. 15 | Hanna | Level 1 | Ryan Spencer | Registration |
Oct. 15 | Hanna | U19 - All Levels | Ryan Spencer | Registration |
Oct. 15 | Hanna | 19+ - All Levels | Ryan Spencer | Registration |
Oct. 15 | Consort (3 C’s) | Level 1 | Todd Pawsey | Registration |
Oct. 15 | Consort (3 C’s) | U19 - All Levels | Todd Pawsey | Registration |
Oct. 15 | Consort (3 C’s) | 19+ - All Levels | Todd Pawsey | Registration |
Oct. 21 | Red Deer | Level 1 | Mack Jordan | Registration |
Oct. 21 | Red Deer | U19 - All Levels | Mack Jordan | Registration |
Oct. 21 | Red Deer | 19+ - All Levels | Mack Jordan | Registration |
Oct. 21 | Sundre | Level 1 | Paul Isaac | Registration |
Oct. 21 | Sundre | U19 - All Levels | Paul Isaac | Registration |
Oct. 21 | Sundre | 19+ - All Levels | Paul Isaac | Registration |
Oct. 22 | Bashaw | Level 1 | Stephen Holt | Registration |
Oct. 22 | Bashaw | U19 - All Levels | Stephen Holt | Registration |
Oct. 22 | Bashaw | 19+ - All Levels | Stephen Holt | Registration |
Oct. 22 | Oyen | Level 1 | Wonona Makranoff | Registration |
Oct. 22 | Oyen | U19 - All Levels | Wonona Makranoff | Registration |
Oct. 22 | Oyen | 19+ - All Levels | Wonona Makranoff | Registration |
Oct. 28 | Rimbey | Level 1 | Doug Paris | Registration |
Oct. 28 | Rimbey | U19 - All Levels | Doug Paris | Registration |
Oct. 28 | Rimbey | 19+ - All Levels | Doug Paris | Registration |
Oct. 28 | Lacombe | Level 1 | Jarritt Alexander | Registration |
Oct. 28 | Lacombe | U19 - All Levels | Jarritt Alexander | Registration |
Oct. 28 | Lacombe | 19+ - All Levels | Jarritt Alexander | Registration |
Oct. 29 | Sylvan Lake | Level 1 | Thomas Boulton | Registration |
Oct. 29 | Sylvan Lake | U19 - All Levels | Thomas Boulton | Registration |
Oct. 29 | Sylvan Lake | 19+ - All Levels | Thomas Boulton | Registration |
Oct. 29 | Clive | Level 1 | Peyton Wierenga | Registration |
Oct. 29 | Clive | U19 - All Levels | Peyton Wierenga | Registration |
Oct. 29 | Clive | 19+ - All Levels | Peyton Wierenga | Registration |
LEVEL 1 OFFICIALS IN CENTRAL REGION
Welcome back to another season of hockey.
There is a new process for Level 1 officials registering in Calgary. You will now register in a quadrant based on where you want to officiate your hockey. You must register in the Quadrant you want to skate in (i.e. NE Clinic for NE hockey), transfers will not be permitted.
Level 1 Calgary officials are not allowed to register for rural clinics. Transfers will not be permitted.
For additional information, please refer to the FAQ.
Date | City/Town | Age/Level | Clinic Contact | Link to sign up |
Sept. 23 | Cochrane | U15 - Level 1 | Brandon Renner | Contact Clinic Coordinator for more information. |
Sept. 23 | Beiseker | U15 | Melanie Jackson | Contact Clinic Coordinator for more information. |
Sept. 23 | Bieseker | U19 | Melanie Jackson | Registration |
Sept. 23 | Bieseker | 19+ | Melanie Jackson | Registration |
Sept. 23 | Online | Level 3 | Doug Brown | Registration |
Sept. 23 | Online | MHP | Doug Brown | Registration |
Sept. 23 | Online | NHP | Doug Brown | Registration |
Sept. 24 | Calgary | 19+ - Level 2 | Doug Brown | Registration |
Sept. 24 | Strathmore | U15 - Level 1 | John Culshaw | Registration |
Sept. 24 | Strathmore | U19 Level 2 | John Culshaw | Registration |
Sept. 24 | Strathmore | 19+ - Level 2 | John Culshaw | Registration |
Sept. 25 | Calgary | MHP | Doug Brown | Registration |
Sept. 25 | Calgary | NHP | Doug Brown | Registration |
Sept. 27 and 28 | Okotoks | U15 - Level 1 | Brenda Honish | Contact Clinic Coordinator for more information. |
Sept. 30 | Okotoks | U19 - Level 2 | Brenda Honish | Registration |
Sept.30 | Calgary | U19 - Level 2 | Doug Brown | Registration |
Oct. 1 | Calgary | All Female - U15 | Doug Brown | Registration |
Oct. 1 | Calgary | All Female - U19 | Doug Brown | Registration |
Oct. 1 | Calgary | All Female - 19+ | Doug Brown | Registration |
Oct. 1 | Canmore | U19 | Ben Volek | Registration |
Oct. 1 | Canmore | 19+ | Ben Volek | Registration |
Oct. 1 | Chestermere | U15 - Level 1 | Shane Hainstock | Registration |
Oct. 1 | Chestermere | U19 - Level 2 | Shane Hainstock | Registration |
Oct. 1 | Chestermere | 19+ | Shane Hainstock | Registration |
Oct. 4 | Calgary | Level 3+ Virtual | Doug Brown | Registration |
Oct. 4 | Calgary | MHP | Doug Brown | Registration |
Oct. 4 | Calgary | NHP | Doug Brown | Registration |
Oct. 7 | Drumheller | U19 - Level 2 | Marion Morton | Registration |
Oct. 7 | Drumheller | 19+ | Marion Morton | Registration |
Oct. 7 | Crossfield | U15 - Level 1 | Joel Bruce | Registration |
Oct. 7 | Crossfield | U19 - Level 2 | Joel Bruce | Registration |
Oct. 7 | Crossfield | 19+ | Joel Bruce | Registration |
Oct. 8 | Calgary | 19+ - Level 2 | Doug Brown | Registration |
Oct. 8 | Standard | U15 - Level 1 | Shaelyn Gordon | Registration |
Oct. 8 | Standard | U19 - Level 2 | Shaelyn Gordon | Registration |
Oct. 8 | Standard | 19+ | Shaelyn Gordon | Registration |
Oct. 10 and 11 | Okotoks | U19 - Level 2 | Brenda Honish | Registration |
Oct. 14 | Calgary | U19 - Level 2 | Doug Brown | Registration |
Oct. 14 | Calgary | Level 3+ Virtual | Doug Brown | Registration |
Oct. 14 | Calgary | MHP | Doug Brown | Registration |
Oct. 14 | Calgary | NHP | Doug Brown | Registration |
Oct. 15 | Okotoks | U19 - Level 2 | Brenda Honish | Registration |
Oct. 15 | Claresholm | U15 | Shawn Cooper | Registration |
Oct. 15 | Claresholm | U19 | Shawn Cooper | Registration |
Oct. 15 | Claresholm | 19+ | Shawn Cooper | Registration |
Oct. 21 | Calgary | 19+ - Level 2 | Doug Brown | Registration |
Oct. 21 | Siksika | U15 | Mick Breaker | Registration |
Oct. 21 | Siksika | U19 | Mick Breaker | Registration |
Oct. 21 | Siksika | 19+ | Mick Breaker | Registration |
Oct. 25 | Calgary | Level 3+ Virtual | Doug Brown | Registration |
Oct. 25 | Calgary | MHP | Doug Brown | Registration |
Oct. 25 | Calgary | NHP | Doug Brown | Registration |
Oct. 28 | Calgary | 19+ - Level 2 | Doug Brown | Registration |
Oct. 28 | Okotoks | U19 | Brenda Honish | Registration |
Oct. 28 | Okotoks | 19+ | Brenda Honish | Registration |
Oct. 28 | Airdrie | U19 Level 2 | Jeff Dyck | Registration |
Oct. 28 | Airdrie | 19+ - Level 2 | Jeff Dyck | Registration |
Oct. 29 | Cochrane | U19 - Level 2 | Brandon Renner | Registration |
Nov. 5 | Cochrane | 19+ Level 2 | Brandon Renner | Registration |
Date | City/Town | Age/Level | Clinic Contact | Link to sign up |
Sept. 21 | Online | Level 3 | David Gilfoy | Registration |
Sept. 21 | Online | MHP | David Gilfoy | Registration |
Sept. 21 | Online | NHP | David Gilfoy | Registration |
Sept. 23 | Coaldale | U15 Level 1 | Ryan Robinson | Registration |
Sept. 23 | Coaldale | U19 - Level 1/2 | Ryan Robinson | Registration |
Sept. 23 | Coaldale | 19+ - Level 2 | Ryan Robinson | Registration |
Sept. 24 | Lethbridge | U15 Level 1 | David Shaw | Registration |
Sept. 24 | Lethbridge | U19 - Level 1/2 | David Shaw | Registration |
Sept. 24 | Lethbridge | 19+ - Level 2 | David Shaw | Registration |
Sept. 30 | Pincher Creek | U15 Level 1 | Greg Shackel | Registration |
Sept. 30 | Pincher Creek | U19 - Level 1/2 | Greg Shackel | Registration |
Sept. 30 | Pincher Creek | 19+ - Level 2 | Greg Shackel | Registration |
Sept. 30 | Bow Island/Foremost | U15 Level 1 | Leesa Veilleux | Registration |
Sept. 30 | Bow Island/Foremost | U19 - Level 1/2 | Leesa Veilleux | Registration |
Sept. 30 | Bow Island/Foremost | 19+ - Level 2 | Leesa Veilleux | Registration |
Sept. 30 | Cardston | U15 Level 1 | Jeff Heggie | Registration |
Sept. 30 | Cardston | U19 - Level 1/2 | Jeff Heggie | Registration |
Sept. 30 | Cardston | 19+ - Level 2 | Jeff Heggie | Registration |
Oct. 1 | Fort Macleod | U15 Level 1 | Turner Sharp | Registration |
Oct. 1 | Fort Macleod | U19 - Level 1/2 | Turner Sharp | Registration |
Oct. 1 | Fort Macleod | 19+ - Level 2 | Turner Sharp | Registration |
Oct. 1 | Medicine Hat | U15 Level 1 | Matt Wass | Registration |
Oct. 1 | Medicine Hat | U19 - Level 1/2 | Matt Wass | Registration |
Oct. 1 | Medicine Hat | 19+ - Level 2 | Matt Wass | Registration |
Oct. 1 | Crowsnest Pass | U15 Level 1 | Nicole Stafford | Registration |
Oct. 1 | Crowsnest Pass | U19 - Level 1/2 | Nicole Stafford | Registration |
Oct. 1 | Crowsnest Pass | 19+ Level 2 | Nicole Stafford | Registration |
Oct. 14 | Lethbridge | U15 Level 1 | David Shaw | Registration |
Oct. 14 | Lethbridge | U19 - Level 1 and 2 | David Shaw | Registration |
Oct. 14 | Lethbridge | 19+ - Level 2 | David Shaw | Registration |
Oct. 14 | Vulcan | U15 Level 1 | Glen Murray | Registration |
Oct. 14 | Vulcan | U19 - Level 1/2 | Glen Murray | Registration |
Oct. 14 | Vulcan | 19+ Level 2 | Glen Murray | Registration |
Oct. 14 | Raymond/MaGrath | U15 Level 1 | Ben Tame | Registration |
Oct. 14 | Raymond/MaGrath | U19 - Level 1/2 | Ben Tame | Registration |
Oct. 14 | Raymond/MaGrath | 19+ - Level 2 | Ben Tame | Registration |
Oct. 16 and 17 | Picture Butte | U15 Level 1 | Blair Graham | Registration |
Oct. 16 and 17 | Picture Butte | U19 - Level 1/2 | Blair Graham | Registration |
Oct. 16 and 17 | Picture Butte | 19+ - Level 2 | Blair Graham | Registration |
Oct. 21 | Redcliff | U15 Level 1 | Matt Wass | Registration |
Oct. 21 | Redcliff | U19 - Level 1/2 | Matt Wass | Registration |
Oct. 21 | Redcliff | 19+ - Level 2 | Matt Wass | Registration |
Oct. 22 | Vauxhaul | U15 Level 1 | Darren Emelson | Registration |
Oct. 22 | Vauxhaul | U19 - Level 1/2 | Darren Emelson | Registration |
Oct. 22 | Vauxhaul | 19+ - Level 2 | Darren Emelson | Registration |
Oct. 22 | Brooks | U15 Level 1 | Evan Ste-Croix | Registration |
Oct. 22 | Brooks | U19 - Level 1/2 | Evan Ste-Croix | Registration |
Oct. 22 | Brooks | 19+ - Level 2 | Evan Ste-Croix | Registration |